Caclulate any distance and itinerary between the different US cities and places of interest. Thanks to our tool, you can quickly determine the different routes and possible route plans to reach your destination.
The navigation and ergonomics of the site also allows you to determine for a given city the main places nearby, whether it is nearby municipalities, museums, administrations, rivers, geographical reliefs named, etc...
You will be able to determine very easily the best route for your trip, in term of the distance, the means of transport (car, bus, train, bike). You will also be able to calculate the fuel cost for a trip and the time needed to reach your destination.
United States is composed of 50 states and has a population of 326 million inhabitants in 2016 and the area is 9833517 km2. The capital of the United States is Washington, DC. The predominantly spoken language is English, followed by the Spanish. The current president is Donald Trump (elected November 8, 2016), in office since January 20, 2017. Donald Trump is the 45th president of the United States, his vice president is Mike Pence.
The United States became in the 1870s the world's leading economic power. In 2014, GDP is $ 17416 billion, about one-fifth of world GDP. The United States is the world's largest economy, by nominal GDP, ahead of China, but the second after China since 2014, according to the latest World Bank estimates, for GDP at purchasing power parity (PPP). ).
The main distances consulted are : Distance Kansas City New York City, Distance Long Beach New York City, Distance Mesa New York City, Distance Staten Island New York City, Distance Atlanta New York City, Distance Colorado Springs New York City, Distance Virginia Beach New York City, Distance Raleigh New York City, Distance Omaha New York City, Distance Miami New York City, Distance Oakland New York City, Distance Minneapolis New York City, Distance Tulsa New York City, Distance Wichita New York City, Distance New Orleans New York City, Distance Arlington New York City, Distance Cleveland New York City, Distance Bakersfield New York City, Distance Honolulu New York City, Distance Tampa New York City, Distance Aurora New York City, Distance Anaheim New York City, Distance West Raleigh New York City, Distance Santa Ana New York City, Distance Corpus Christi New York City, Distance Riverside New York City, Distance St. Louis New York City, Distance Lexington-Fayette New York City, Distance Stockton New York City, Distance Pittsburgh New York City, Distance Anchorage New York City, Distance Cincinnati New York City, Distance Meads New York City, Distance Ironville New York City, Distance Henderson New York City, Distance Greensboro New York City, Distance Saint Paul New York City, Distance Plano New York City, Distance Newark New York City, Distance Toledo New York City, etc...
Villes | Populations | Distance depuis Washington |
---|---|---|
New York City | 8,175,133 habitants | 329 km |
Los Angeles | 3,971,883 habitants | 3,696 km |
Chicago | 2,720,546 habitants | 958 km |
Brooklyn | 2,300,664 habitants | 328 km |
Houston | 2,296,224 habitants | 1,962 km |
Queens | 2,272,771 habitants | 338 km |
Philadelphia | 1,567,442 habitants | 199 km |
Phoenix | 1,563,025 habitants | 3,186 km |
Manhattan | 1,487,536 habitants | 336 km |
San Antonio | 1,469,845 habitants | 2,232 km |
San Diego | 1,394,928 habitants | 3,657 km |
The Bronx | 1,385,108 habitants | 347 km |
Dallas | 1,300,092 habitants | 1,905 km |
San Jose | 1,026,908 habitants | 3,893 km |
Austin | 931,830 habitants | 2,120 km |
Jacksonville | 868,031 habitants | 1,043 km |
San Francisco | 864,816 habitants | 3,923 km |
Columbus | 850,106 habitants | 526 km |
Fort Worth | 833,319 habitants | 1,951 km |
Indianapolis | 829,718 habitants | 791 km |
Charlotte | 827,097 habitants | 530 km |
Seattle | 684,451 habitants | 3,741 km |
Denver | 682,545 habitants | 2,399 km |
El Paso | 681,124 habitants | 2,776 km |
Detroit | 677,116 habitants | 636 km |
Boston | 667,137 habitants | 635 km |
Memphis | 655,770 habitants | 1,228 km |
New South Memphis | 641,608 habitants | 1,231 km |
Portland | 632,309 habitants | 3,782 km |
Oklahoma City | 631,346 habitants | 1,852 km |
Las Vegas | 623,747 habitants | 3,353 km |
Baltimore | 621,849 habitants | 57 km |
Washington, D.C. | 601,723 habitants | 0 km |
Milwaukee | 600,155 habitants | 1,022 km |
South Boston | 571,281 habitants | 634 km |
Albuquerque | 559,121 habitants | 2,655 km |
Tucson | 531,641 habitants | 3,138 km |
Nashville | 530,852 habitants | 912 km |
Fresno | 520,052 habitants | 3,731 km |
Sacramento | 490,712 habitants | 3,821 km |
Kansas City | 475,378 habitants | 1,515 km |
Long Beach | 474,140 habitants | 3,703 km |
Mesa | 471,825 habitants | 3,165 km |
Staten Island | 468,730 habitants | 310 km |
Atlanta | 463,878 habitants | 873 km |
Colorado Springs | 456,568 habitants | 2,399 km |
Virginia Beach | 452,745 habitants | 246 km |
Raleigh | 451,066 habitants | 375 km |
Omaha | 443,885 habitants | 1,628 km |
Miami | 441,003 habitants | 1,490 km |
Oakland | 419,267 habitants | 3,910 km |
Minneapolis | 410,939 habitants | 1,501 km |
Tulsa | 403,505 habitants | 1,698 km |
Wichita | 389,965 habitants | 1,775 km |
New Orleans | 389,617 habitants | 1,554 km |
Arlington | 388,125 habitants | 1,932 km |
Cleveland | 388,072 habitants | 491 km |
Bakersfield | 373,640 habitants | 3,714 km |
Honolulu | 371,657 habitants | 7,780 km |
Tampa | 369,075 habitants | 1,318 km |
Aurora | 359,407 habitants | 2,386 km |
Anaheim | 350,742 habitants | 3,676 km |
West Raleigh | 338,759 habitants | 375 km |
Santa Ana | 335,400 habitants | 3,676 km |
Corpus Christi | 324,074 habitants | 2,252 km |
Riverside | 322,424 habitants | 3,627 km |
St. Louis | 315,685 habitants | 1,142 km |
Lexington-Fayette | 314,488 habitants | 653 km |
Stockton | 305,658 habitants | 3,822 km |
Pittsburgh | 304,391 habitants | 306 km |
Anchorage | 298,695 habitants | 5,415 km |
Cincinnati | 296,943 habitants | 647 km |
Meads | 288,649 habitants | 496 km |
Ironville | 288,649 habitants | 494 km |
Henderson | 285,667 habitants | 3,344 km |
Greensboro | 285,342 habitants | 397 km |
Saint Paul | 285,068 habitants | 1,487 km |
Plano | 283,558 habitants | 1,884 km |
Newark | 281,944 habitants | 319 km |
Toledo | 279,789 habitants | 633 km |
Lincoln | 277,348 habitants | 1,687 km |
Orlando | 270,934 habitants | 1,221 km |
Chula Vista | 265,757 habitants | 3,654 km |
Jersey City | 264,290 habitants | 325 km |
Chandler | 260,828 habitants | 3,172 km |
Fort Wayne | 260,326 habitants | 733 km |
Buffalo | 258,071 habitants | 471 km |
Durham | 257,636 habitants | 362 km |
St. Petersburg | 257,083 habitants | 1,344 km |
Irvine | 256,927 habitants | 3,675 km |
Laredo | 255,473 habitants | 2,437 km |
Lubbock | 249,042 habitants | 2,298 km |
Madison | 248,951 habitants | 1,137 km |
Gilbert | 247,542 habitants | 3,165 km |
Norfolk | 246,393 habitants | 237 km |
Louisville | 243,639 habitants | 762 km |
Reno | 241,445 habitants | 3,655 km |
Winston-Salem | 241,218 habitants | 421 km |
Glendale | 240,126 habitants | 3,192 km |
Hialeah | 237,069 habitants | 1,483 km |
Garland | 236,897 habitants | 1,884 km |
Scottsdale | 236,839 habitants | 3,169 km |
Irving | 236,607 habitants | 1,915 km |
Chesapeake | 235,429 habitants | 241 km |
North Las Vegas | 234,807 habitants | 3,350 km |
Fremont | 232,206 habitants | 3,894 km |
Baton Rouge | 228,590 habitants | 1,595 km |
Lexington | 225,366 habitants | 656 km |
Paradise | 223,167 habitants | 3,356 km |
Richmond | 220,289 habitants | 154 km |
Jamaica | 216,866 habitants | 341 km |
San Bernardino | 216,108 habitants | 3,612 km |
Spokane | 213,272 habitants | 3,373 km |
Birmingham | 212,461 habitants | 1,061 km |
Modesto | 211,266 habitants | 3,807 km |
Des Moines | 210,330 habitants | 1,438 km |
Rochester | 209,802 habitants | 477 km |
Tacoma | 207,948 habitants | 3,751 km |
Arlington | 207,627 habitants | 6 km |
Fontana | 207,460 habitants | 3,625 km |
Oxnard | 207,254 habitants | 3,771 km |
Moreno Valley | 204,198 habitants | 3,613 km |
Fayetteville | 201,963 habitants | 458 km |
Huntington Beach | 201,899 habitants | 3,691 km |
Yonkers | 201,116 habitants | 351 km |
Glendale | 201,020 habitants | 3,694 km |
Aurora | 200,661 habitants | 1,008 km |
Montgomery | 200,602 habitants | 1,108 km |
Columbus | 200,579 habitants | 1,014 km |
Amarillo | 198,645 habitants | 2,233 km |
Little Rock | 197,992 habitants | 1,433 km |
Akron | 197,542 habitants | 453 km |
Shreveport | 197,204 habitants | 1,665 km |
Grand Rapids | 195,097 habitants | 855 km |
Mobile | 194,288 habitants | 1,357 km |
Salt Lake City | 192,672 habitants | 2,967 km |
Huntsville | 190,582 habitants | 968 km |
Tallahassee | 189,907 habitants | 1,151 km |
Sunrise Manor | 189,372 habitants | 3,346 km |
Grand Prairie | 187,809 habitants | 1,922 km |
Overland Park | 186,515 habitants | 1,525 km |
Knoxville | 185,291 habitants | 690 km |
Worcester | 184,815 habitants | 580 km |
Brownsville | 183,887 habitants | 2,397 km |
Newport News | 182,385 habitants | 208 km |
Santa Clarita | 182,371 habitants | 3,709 km |
Harlem | 181,259 habitants | 339 km |
Providence | 179,207 habitants | 578 km |
Fort Lauderdale | 178,590 habitants | 1,451 km |
East Flatbush | 178,464 habitants | 330 km |
Spring Valley | 178,395 habitants | 3,364 km |
Chattanooga | 176,588 habitants | 851 km |
Tempe | 175,826 habitants | 3,173 km |
Oceanside | 175,691 habitants | 3,656 km |
Garden Grove | 175,393 habitants | 3,681 km |
Rancho Cucamonga | 175,236 habitants | 3,638 km |
Cape Coral | 175,229 habitants | 1,447 km |
Santa Rosa | 174,972 habitants | 3,928 km |
East New York | 173,198 habitants | 334 km |
Vancouver | 172,860 habitants | 3,780 km |
Sioux Falls | 171,544 habitants | 1,721 km |
Peoria | 171,237 habitants | 3,195 km |
Ontario | 171,214 habitants | 3,645 km |
Jackson | 170,674 habitants | 1,396 km |
Hollywood | 167,664 habitants | 3,702 km |
Elk Grove | 166,913 habitants | 3,816 km |
Springfield | 166,810 habitants | 1,436 km |
Pembroke Pines | 166,611 habitants | 1,466 km |
Port Saint Lucie | 164,603 habitants | 1,328 km |
Salem | 164,549 habitants | 3,817 km |
Corona | 164,226 habitants | 3,645 km |
Eugene | 163,460 habitants | 3,833 km |
McKinney | 162,898 habitants | 1,868 km |
Fort Collins | 161,175 habitants | 2,398 km |
Lancaster | 161,103 habitants | 3,662 km |
Cary | 159,769 habitants | 378 km |
Tempe Junction | 158,368 habitants | 3,176 km |
Palmdale | 158,351 habitants | 3,665 km |
Hayward | 158,289 habitants | 3,898 km |
Salinas | 157,380 habitants | 3,894 km |
Frisco | 154,407 habitants | 1,888 km |
Springfield | 154,341 habitants | 519 km |
East Chattanooga | 154,024 habitants | 845 km |
Pasadena | 153,784 habitants | 1,955 km |
Alexandria | 153,511 habitants | 10 km |
Pomona | 153,266 habitants | 3,654 km |
Washington Heights | 152,613 habitants | 343 km |
Lakewood | 152,597 habitants | 2,408 km |
Sunnyvale | 151,754 habitants | 3,904 km |
Escondido | 151,451 habitants | 3,634 km |
Kansas City | 151,306 habitants | 1,520 km |
Astoria | 150,165 habitants | 338 km |
Hollywood | 149,728 habitants | 1,463 km |
Borough Park | 149,248 habitants | 324 km |
Clarksville | 149,176 habitants | 946 km |
Torrance | 148,475 habitants | 3,713 km |
Valencia | 148,456 habitants | 3,713 km |
Rockford | 148,278 habitants | 1,085 km |
East Hampton | 147,993 habitants | 216 km |
Joliet | 147,861 habitants | 983 km |
Paterson | 147,754 habitants | 332 km |
Bridgeport | 147,629 habitants | 413 km |
Naperville | 147,100 habitants | 995 km |
Boise | 145,987 habitants | 3,289 km |
Savannah | 145,674 habitants | 843 km |
Mesquite | 144,788 habitants | 1,888 km |
Syracuse | 144,142 habitants | 468 km |
Metairie Terrace | 142,489 habitants | 1,558 km |
Pasadena | 142,250 habitants | 3,684 km |
Orange | 140,992 habitants | 3,673 km |
Fullerton | 140,847 habitants | 3,676 km |
Killeen | 140,806 habitants | 2,069 km |
Dayton | 140,599 habitants | 623 km |
McAllen | 140,269 habitants | 2,429 km |
Bellevue | 139,820 habitants | 3,731 km |
Metairie | 138,481 habitants | 1,557 km |
Miramar | 137,132 habitants | 1,468 km |
Hampton | 136,454 habitants | 216 km |
Van Nuys | 136,443 habitants | 3,709 km |
West Valley City | 136,208 habitants | 2,978 km |
Olathe | 134,305 habitants | 1,538 km |
Warren | 134,056 habitants | 644 km |
Columbia | 133,803 habitants | 652 km |
Thornton | 133,451 habitants | 2,396 km |
Carrollton | 133,168 habitants | 1,903 km |
Midland | 132,950 habitants | 2,388 km |
Charleston | 132,609 habitants | 729 km |
Waco | 132,356 habitants | 1,998 km |
Sterling Heights | 132,052 habitants | 651 km |
Denton | 131,044 habitants | 1,911 km |
Cedar Rapids | 130,405 habitants | 1,283 km |
New Haven | 130,322 habitants | 441 km |
Roseville | 130,269 habitants | 3,799 km |
Gainesville | 130,128 habitants | 1,138 km |
Visalia | 130,104 habitants | 3,704 km |
Coral Springs | 129,485 habitants | 1,437 km |
Thousand Oaks | 129,339 habitants | 3,743 km |
Elizabeth | 129,007 habitants | 312 km |
Stamford | 128,874 habitants | 383 km |
Concord | 128,667 habitants | 3,884 km |
Surprise | 128,422 habitants | 3,201 km |
Lafayette | 127,657 habitants | 1,675 km |
Topeka | 127,265 habitants | 1,611 km |
Kent | 126,952 habitants | 3,735 km |
Simi Valley | 126,788 habitants | 3,734 km |
East Los Angeles | 126,496 habitants | 3,691 km |
Santa Clara | 126,215 habitants | 3,897 km |
Murfreesboro | 126,118 habitants | 894 km |
Sunset Park | 126,000 habitants | 324 km |
Koreatown | 124,281 habitants | 3,701 km |
Hartford | 124,006 habitants | 488 km |
Sheepshead Bay | 122,534 habitants | 325 km |
Amherst | 122,366 habitants | 478 km |
Victorville | 122,225 habitants | 3,595 km |
Abilene | 121,721 habitants | 2,167 km |
Vallejo | 121,253 habitants | 3,899 km |
North Stamford | 121,230 habitants | 389 km |
Berkeley | 120,972 habitants | 3,908 km |
Norman | 120,284 habitants | 1,854 km |
Allentown | 120,207 habitants | 232 km |
Evansville | 119,943 habitants | 922 km |
Columbia | 119,108 habitants | 1,323 km |
Odessa | 118,968 habitants | 2,420 km |
Fargo | 118,523 habitants | 1,833 km |
Beaumont | 118,129 habitants | 1,843 km |
Independence | 117,255 habitants | 1,502 km |
Ann Arbor | 117,070 habitants | 680 km |
El Monte | 116,732 habitants | 3,677 km |
Athens | 116,714 habitants | 790 km |
Springfield | 116,565 habitants | 1,089 km |
Round Rock | 115,997 habitants | 2,101 km |
Wilmington | 115,933 habitants | 526 km |
East Harlem | 115,921 habitants | 339 km |
Arvada | 115,368 habitants | 2,407 km |
Provo | 115,264 habitants | 2,956 km |
Peoria | 115,070 habitants | 1,091 km |
Lansing | 115,056 habitants | 764 km |
Downey | 114,219 habitants | 3,691 km |
Carlsbad | 113,453 habitants | 3,655 km |
Elmhurst | 113,364 habitants | 339 km |
Costa Mesa | 113,204 habitants | 3,684 km |
Miami Gardens | 113,187 habitants | 1,473 km |
Westminster | 113,130 habitants | 2,402 km |
North Peoria | 113,004 habitants | 1,091 km |
Clearwater | 113,003 habitants | 1,328 km |
Fairfield | 112,970 habitants | 3,877 km |
Bushwick | 112,620 habitants | 333 km |
Gravesend | 112,229 habitants | 324 km |
Rochester | 112,225 habitants | 1,405 km |
Elgin | 112,111 habitants | 1,014 km |
Temecula | 112,011 habitants | 3,624 km |
West Jordan | 111,946 habitants | 2,974 km |
Inglewood | 111,666 habitants | 3,709 km |
Richardson | 110,815 habitants | 1,890 km |
Lowell | 110,699 habitants | 637 km |
East Independence | 110,675 habitants | 1,496 km |
Gresham | 110,553 habitants | 3,763 km |
Antioch | 110,542 habitants | 3,864 km |
Cambridge | 110,402 habitants | 633 km |
High Point | 110,268 habitants | 419 km |
Billings | 110,263 habitants | 2,681 km |
Manchester | 110,229 habitants | 654 km |
Murrieta | 109,830 habitants | 3,627 km |
Centennial | 109,741 habitants | 2,392 km |
Richmond | 109,708 habitants | 3,912 km |
Corona | 109,698 habitants | 341 km |
Pueblo | 109,412 habitants | 2,392 km |
Pearland | 108,821 habitants | 1,969 km |
Waterbury | 108,802 habitants | 450 km |
West Covina | 108,484 habitants | 3,669 km |
Enterprise | 108,481 habitants | 3,366 km |
North Charleston | 108,304 habitants | 723 km |
Everett | 108,010 habitants | 3,730 km |
College Station | 107,889 habitants | 1,985 km |
Palm Bay | 107,888 habitants | 1,253 km |
Pompano Beach | 107,762 habitants | 1,438 km |
Boulder | 107,349 habitants | 2,420 km |
Norwalk | 107,140 habitants | 3,688 km |
West Palm Beach | 106,779 habitants | 1,385 km |
Broken Arrow | 106,563 habitants | 1,684 km |
Daly City | 106,562 habitants | 3,929 km |
Sandy Springs | 105,330 habitants | 859 km |
Burbank | 105,319 habitants | 3,697 km |
Green Bay | 105,207 habitants | 1,105 km |
Santa Maria | 105,093 habitants | 3,851 km |
Universal City | 105,000 habitants | 3,702 km |
Wichita Falls | 104,710 habitants | 1,995 km |
Lakeland | 104,401 habitants | 1,291 km |
Clovis | 104,180 habitants | 3,723 km |
Lewisville | 104,039 habitants | 1,907 km |
Tyler | 103,700 habitants | 1,802 km |
El Cajon | 103,679 habitants | 3,637 km |
San Mateo | 103,536 habitants | 3,922 km |
Brandon | 103,483 habitants | 1,313 km |
Rialto | 103,132 habitants | 3,619 km |
Davenport | 102,582 habitants | 1,186 km |
Edison | 102,548 habitants | 288 km |
Hillsboro | 102,347 habitants | 3,807 km |
Las Cruces | 101,643 habitants | 2,776 km |
South Bend | 101,516 habitants | 841 km |
Vista | 100,890 habitants | 3,644 km |
Greeley | 100,883 habitants | 2,368 km |
Davie | 100,882 habitants | 1,459 km |
Chinatown | 100,574 habitants | 3,922 km |
San Angelo | 100,450 habitants | 2,276 km |
Renton | 100,242 habitants | 3,733 km |
Roanoke | 99,897 habitants | 312 km |
Kenosha | 99,858 habitants | 997 km |
Clinton Township | 99,753 habitants | 644 km |
Columbia | 99,615 habitants | 42 km |
Erie | 99,475 habitants | 443 km |
Portsmouth Heights | 99,049 habitants | 238 km |
Richmond Hill | 98,984 habitants | 340 km |
Alief | 98,725 habitants | 1,984 km |
Spring Hill | 98,621 habitants | 1,266 km |
Albany | 98,469 habitants | 501 km |
Compton | 98,462 habitants | 3,700 km |
Tuscaloosa | 98,332 habitants | 1,139 km |
League City | 98,312 habitants | 1,958 km |
Flint | 98,310 habitants | 723 km |
Allen | 98,143 habitants | 1,877 km |
Mission Viejo | 97,156 habitants | 3,665 km |
Vacaville | 96,803 habitants | 3,869 km |
Ventura | 96,769 habitants | 3,778 km |
Highlands Ranch | 96,713 habitants | 2,400 km |
Lawton | 96,655 habitants | 1,958 km |
Beaverton | 96,577 habitants | 3,792 km |
South Gate | 96,401 habitants | 3,697 km |
Portsmouth | 96,201 habitants | 238 km |
Sparks | 96,094 habitants | 3,650 km |
Brockton | 95,314 habitants | 621 km |
Federal Way | 95,171 habitants | 3,741 km |
Dearborn | 95,171 habitants | 644 km |
Lee's Summit | 95,094 habitants | 1,500 km |
New Bedford | 94,958 habitants | 601 km |
Spokane Valley | 94,919 habitants | 3,359 km |
Fordham | 94,678 habitants | 346 km |
Livonia | 94,635 habitants | 659 km |
Roswell | 94,501 habitants | 851 km |
Orem | 94,457 habitants | 2,958 km |
Yuma | 94,139 habitants | 3,437 km |
Lawrence | 93,917 habitants | 1,573 km |
The Woodlands | 93,847 habitants | 1,946 km |
West Albany | 93,794 habitants | 503 km |
Yakima | 93,701 habitants | 3,607 km |
Quincy | 93,618 habitants | 632 km |
Flatbush | 93,361 habitants | 328 km |
Hesperia | 93,295 habitants | 3,600 km |
Carson | 93,281 habitants | 3,708 km |
Boca Raton | 93,235 habitants | 1,424 km |
Santa Monica | 93,220 habitants | 3,719 km |
San Marcos | 92,931 habitants | 3,640 km |
Boyle Heights | 92,785 habitants | 3,694 km |
Plantation | 92,560 habitants | 1,452 km |
Lynn | 92,457 habitants | 649 km |
Miami Beach | 92,312 habitants | 1,487 km |
Arden-Arcade | 92,186 habitants | 3,811 km |
Westminster | 92,114 habitants | 3,687 km |
Longmont | 92,088 habitants | 2,404 km |
Santa Barbara | 91,842 habitants | 3,807 km |
You can access to distance direction calculator by following links in underneath table :
Countries | Populations | Areas |
---|---|---|
Japan Distances | 127,288,000 inhabitants | 377,835 km2 |
Italy Distances | 59,830,000 inhabitants | 301,336 km2 |
Australia Distances | 23,130,000 inhabitants | 7,692,000 km2 |
France Distances | 64,768,389 inhabitants | 547,030 km2 |
Canada Distances | 35,160,000 inhabitants | 9,984,670 km2 |
USA Distances | 318,900,000 inhabitants | 9,834,000 km2 |
Hong Kong Distances | 79,235,000 inhabitants | 1104 km2 |
Administrative name | Level | Total |
---|---|---|
Federal District | Level 1 | 1 |
Territories | Level 1 | 6 |
States | Level 1 | 50 |
Associated states | Level 1 | 3 |
Counties | Level 2 | 3142 |